Size Guide
IN
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2″ | 31.5″ | 24.0″ | 35.0″ |
XS | 6 | 0 | 34 | 14.6″ | 32.7″ | 25.2″ | 35.4″ |
S | 8 | 2 | 36 | 15.0″ | 33.9″ | 26.4″ | 37.4″ |
M | 10 | 4 | 38 | 15.4″ | 35.8″ | 28.3″ | 40.2″ |
L | 12 | 6 | 40 | 15.7″ | 37.8″ | 30.3″ | 41.3″ |
XL | 14 | 8 | 42 | 16.1″ | 39.8″ | 32.3″ | 43.3″ |
2XL | 16 | 10 | 44 | 16.5″ | 41.7″ | 34.3″ | 45.3″ |
CM
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
How To Measure
This guide provides general sizing information only, and exact measurements vary with each style.